Rates
Rates subject to change without notice. Call 781-1020 for the latest update.
Savings Rates
Savings Rates |
|||
Minimum | Annual Rate | Annual % Yield | |
---|---|---|---|
Basic Share Account | $5.00 | .05% | .05% |
E-Share Account | $5.00 | .15% | .15% |
Holiday Club | $5.00 | .05% | .05% |
Vacation Club | $5.00 | .05% | .05% |
E Savings | |||
$2,000 - $9,999 | $5.00 | .20% | .20% |
$10,000 - $24,999 | $5.00 | .30% | .30% |
$25,000 - $49,999 | $5.00 | .50% | .50% |
$50,000 and over | $5.00 | .60% | .60% |
IRA Share Account | $5.00 | .10% | .10% |
Roth IRA | $5.00 | .10% | .10% |
Educational IRA | $5.00 | .10% | .10% |
Certificate/IRA Rates |
|||
Minimum | Annual Rate | Annual % Yield | |
---|---|---|---|
3 Month Certificate | $2,500 | 0.50% | 0.50% |
6 Month Certificate | $2,500 | 0.50% | 0.50% |
9 Month Certificate (Special) |
$2,500 | 1.98% | 2.00% |
12 Month Certificate | $1,000 | 1.25% | 1.26% |
15 Month Certificate |
$1,000 | 1.40% | 1.41% |
18 Month Certificate | $1,000 | 1.50% | 1.51% |
24 Month* Certificate | $2,500 | 1.75% | 1.76% |
36 Month Certificate | $1,000 | 2.00% | 2.02% |
48 Month Certificate | $1,000 | 2.00% | 2.02% |
60 Month Certificate | $1,000 | 2.00% | 2.02% |
Loan Rates
Consumer Loans |
|||
Description | Term | Annual Percentage Rate | |
---|---|---|---|
New Auto Rates:* | 3 Years | 2.99% | |
4 Years | 2.99% | ||
5 Years | 2.99% | ||
6 Years | 3.74% | ||
Used Auto Rates:* | |||
Models 2016 - 2019 | 3 Years | 3.24% | |
4 Years | 3.49% | ||
5 Years | 3.74% | ||
6 Years | 3.99% | ||
Models 2013 - 2015 | 3 Years | 4.99% | |
4 Years | 5.24% | ||
5 Years | 5.74% | ||
Used Auto Prior to 2013 | 3 Years | 6.24% | |
4 Years | 6.74% | ||
Motorcycle/Scooters* | 5.75% | ||
Unsecured Loan* | 1 Year | 7.99% | |
2 Years | 7.99% | ||
3 Years | 7.99% | ||
4 Years | 9.99% | ||
5 Years | 10.99% | ||
Share/Certificate | Current Share Rate + 3.00% |
||
Boat* | 6.75% | ||
RV* | 6.75% | ||
Cash Reserve/Checking Overdraft | 12.00% | ||
Visa Card no Annual fee |
11.99% |
||
Description | Term | Annual Percentage Rate | |
Balances | 80% LTV | ||
Variable Rate Equity Line of Credit**** |
Less than 75,000 | Prime | |
Greater than 75,000 | Prime - .50% | ||
Fixed Rate Equity*/** |
5 Years | 3.99% | |
10 Years | 4.49% | ||
15 Years | 4.74% | ||
20 Years | 4.99% | ||
SPECIAL Optimizer***** |
12 Years | 3.25% | |
Effective December 1st, 2019 Credit life and credit disability insurance available on all loans. *$1,000.00 for 12 months at 9.99%; 11 monthly payments of $87.24 and 1 payment of $86.89 |